Mini Panel Solar 6V 0.6W 80x55mm.
| Peak power: | 1W | |
| Max voltage: | 6.0V | |
| Max current: | 166mA | |
| Open voltage: | 6.8V | |
| Short current: | 176mA | |
| Weight: | 23G | |
| Operating temperature | -40°C to +85°C | |
| Maximum system voltage | 1000VDC | |
| NOCT | 48°C+/-2°C | |
| Current temperature coefficient | %/K | 0.06+/-0.01 |
| Voltage temperature coefficient | mV/K | -(78+/-10) |
| Power temperature coefficient | %/K | -(0.5+/-0.05) |


